ASN of Ukraine, April 1998
Number |
ASN |
Description |
|
1 | AS1137 | descr: UNIP descr: UN Internet Project descr: Europe sites |
|
2 | AS3252 | descr: "Relcom-Ukraine" Ltd. TS network node descr: Kiev, Ukraine |
|
3 | AS3254 | descr: LUCKY-NET Autonomous system descr: Kiev, Ukraine |
|
4 | AS3255 | descr: Ukrainian Academic and Research Network descr: EARN-Ukraine |
|
5 | AS3261 | descr: Donbass Network descr: Donetsk |
|
6 | AS3319 | descr: KSNet descr: Kiev Ukraine |
|
7 | AS3326 | as-name: VOSTOK-NET descr: Center of information technologies VOSTOK |
|
8 | AS5380 | descr: CS/MONOLIT Network Centre descr: Kiev, Ukraine |
|
9 | AS5415 | descr: Global Ukraine, Inc. descr: Kiev, Ukraine |
|
10 | AS5592 | descr: KTTS Network descr: Kharkov, Ukraine |
|
11 | AS5593 | descr: CRIS-AS descr: CRimea Internet Service descr: Crimea, Ukraine |
|
12 | AS5598 | descr: Donbass Communications Network descr: Donetsk, Ukraine |
|
13 | AS6702 | descr: Apex Network Communication centre descr: Dnepropetrovsk, Ukraine |
|
14 | AS6703 | descr: Alkar Teleport Communications Network descr: Dniepropetrovsk, Ukraine |
|
15 | AS6759 | descr: Zaporozhye City Network descr: ZCNET |
|
16 | AS6789 | as-name: ELIS-NET descr: JSC "Crimean Electronic Communication" descr: ELIS-NET |
|
17 | AS6807 | descr: KHARKIV-NET descr: Kharkiv State Polytechnic University descr: City academic and research backbone network |
|
18 | AS6812 | descr: The Wild Wind Communications descr: The Crimean Peninsula, UKRAINE |
|
19 | AS6846 | descr: UKRPACK.NET descr: INFOCOM JV, UKRAINE |
|
20 | AS6849 | descr: Corporate net for UKRTELECOM descr: State Telecommunications Corporation descr: Kiev, Ukraine |
|
21 | AS6876 | descr: TeNeT Autonomous System descr: TeNeT Networking Centre descr: Odessa Ukraine |
|
22 | AS6884 | descr: DNEPRNET Autonomous System descr: Neon-V Communications descr: Dnepropetrovsk |
|
23 | AS6886 | descr: INTS Network Centre descr: Donetsk, Ukraine |
|
24 | AS8192 | descr: S&PE Telematika AS descr: Odessa, Ukraine |
|
25 | AS8207 | descr: PLI Autonomous System descr: Odessa, Ukraine |
|
26 | AS8258 | descr: ElVisti Information Center descr: Kyiv, Ukraine |
|
27 | AS8340 | descr: US-EMB-KIEV Autonomous System descr: US Embassy |
|
28 | AS8343 | descr: DOL Network descr: SC DORIS, Donetsk, Ukraine |
|
29 | AS8349 | descr: IPI-UA descr: State Scientific Research Institute for Informatisation descr: Kiev, Ukraine |
|
30 | AS8352 | descr: IAC 911, Dniepropetrovsk, Ukraine descr: Dniepropetrovsk, Ukraine |
|
31 | AS8464 | descr: NETSY Autonomous System descr: Odessa, Ukraine |
|
32 | AS8601 | descr: Telnet Ltd. Autonomous System descr: Odesssa, Ukraine |
|
Full Ukrainain AS Interconnectivity List.
Ukrainain AS Interconnectivity Diagram.
(C) Compilation Copyright Yuri Demchenko.